Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9975 Booneville Road N/A 26 N/A $7,774,000 Unknown 249 days
31965 250th Street N/A N/A N/A $7,500,000 Unknown 1501 days
00 T Avenue N/A N/A N/A $6,805,000 Unknown 485 days
Outlot W Grand Prairie Parkway N/A N/A N/A $3,920,400 Unknown 700 days
29266 310th Street 4 4 3,076 $2,800,000 $910 189 days
1355 SE Pleasant View Drive N/A N/A N/A $2,300,000 Unknown 349 days
31600 Silverado Lane 5 7 6,369 $2,100,000 $329 75 days
470 Painted Woods Drive 4 3 2,756 $2,090,000 $758 146 days
3207 Hickman Road N/A N/A N/A $1,899,000 Unknown 202 days
1200 NW Sunrise Drive N/A N/A N/A $1,477,990 Unknown 238 days
900 Harrington Way 4 5 2,263 $1,400,000 $618 152 days
720 SE Southfork Drive 4 5 3,270 $1,250,000 $382 12 days
3965 Black Bear Pointe 5 6 3,173 $1,250,000 $393 56 days
715 Century Circle 4 5 2,445 $1,195,000 $488 196 days
75 NW Wilder Court 4 3 2,130 $1,119,900 $525 203 days
3285 Ashworth Road 4 5 2,226 $1,085,000 $487 860 days
31874 Silverado Point 4 4 2,054 $1,050,000 $511 149 days
1025 Ford Lane 5 5 3,381 $1,039,000 $307 78 days
5317 174th Street 4 5 2,088 $985,000 $471 371 days
805 Canterbury Circle 5 4 2,022 $975,000 $482 23 days
234 NW Sunrise Dr Drive N/A N/A N/A $949,900 Unknown 107 days
320 Painted Woods Drive 2 3 2,600 $924,900 $355 127 days
35115 Burgundy Circle 4 4 3,938 $875,000 $222 96 days
1365 NW Brooks Drive 5 4 2,098 $859,900 $409 56 days
2985 Sunflower Drive 5 4 1,997 $846,900 $424 148 days
Average: 3.8 3.1 1,714 $484,271 $266 227 days
Viewing 1 - 25 of 431
Viewing 1 - 25 of 431
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
T Avenue & Douglas Parkway N/A N/A N/A $7,242,000 Unknown 79 days
3273 Ashworth Road 4 4 2,252 $2,950,000 $1,309 313 days
0000 University Avenue N/A N/A N/A $1,949,900 Unknown 3 days
3705 Fieldstone Drive 4 4 2,864 $1,309,480 $457 146 days
1100 S Warrior Lane 5 5 3,716 $1,299,900 $349 41 days
765 SE Southbranch Drive 4 5 2,698 $1,050,000 $389 3 days
3740 Fieldstone Drive 6 4 2,762 $881,910 $319 175 days
3785 Fieldstone Drive 6 5 2,519 $770,930 $306 168 days
33080 Fox Creek Drive 5 4 3,026 $739,900 $244 60 days
570 Whistling Court 5 5 2,802 $720,000 $256 158 days
1032 NW Creekside Drive 3 3 3,082 $710,000 $230 664 days
990 Harrington Way 5 3 1,575 $688,000 $436 32 days
255 NW Woodmoor Drive 6 3 1,931 $684,900 $354 29 days
420 NW Ashley Circle 5 4 2,496 $657,870 $263 168 days
2622 SE Steele Drive 3 3 1,465 $647,263 $441 30 days
480 NW Ryder Drive 5 5 2,260 $641,210 $283 50 days
2626 SE Steele Drive 4 3 1,453 $638,375 $439 96 days
855 SE Westwoods Drive 4 4 2,817 $620,000 $220 7 days
1905 SE Hawthorne Ridge Drive 5 5 2,956 $619,900 $209 51 days
710 Belmont Boulevard 5 3 2,124 $599,900 $282 352 days
3040 Sunflower Circle 4 3 1,664 $592,720 $356 61 days
810 NW Prairie Rose Lane 5 3 1,659 $589,000 $355 71 days
95 SE Waddell Way 5 3 1,796 $585,000 $325 77 days
1315 NW Yorktown Drive 5 3 1,677 $583,900 $348 377 days
1010 Harrington Way 4 3 1,495 $579,900 $387 34 days
Average: 3.9 3.2 1,824 $416,611 $272 149 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145 Indian Ridge Drive 5 6 3,367 $2,050,000 $1,950,000 $579 87 days 8/21/26
105 Fox Landing 5 6 3,329 $1,850,000 $1,830,000 $549 20 days 6/23/26
31275 Crosscreek Road 5 5 3,008 $1,999,000 $1,700,000 $565 202 days 5/21/26
165 Hidden Meadow Drive 5 5 3,881 $1,300,000 $1,300,000 $334 5 days 8/24/26
775 SE Southbranch Drive 5 3 2,622 $1,295,000 $1,260,000 $480 23 days 8/28/26
775 Century Circle 5 6 2,317 $1,195,000 $1,150,000 $496 54 days 9/22/26
35087 Burgundy Circle 4 4 2,200 $1,150,000 $1,100,000 $500 34 days 7/3/26
33205 Fox Creek Drive 5 5 2,780 $1,000,000 $1,075,000 $386 3 days 8/6/26
9136 Abram Drive 4 4 3,066 $1,195,000 $1,050,000 $342 25 days 6/25/26
795 Canterbury Circle 5 4 2,259 $1,165,000 $1,050,000 $464 53 days 5/13/26
31755 Oakwood Lane 5 5 3,252 $997,000 $997,000 $306 39 days 8/5/26
3805 Fieldstone Drive 5 4 2,119 $895,750 $959,261 $452 0 days 10/15/26
770 SE Willow Circle 5 5 3,765 $875,000 $885,000 $235 0 days 6/3/26
45 Prairie Bluff Drive 5 4 2,072 $849,900 $849,900 $410 4 days 7/31/26
2880 SE Piedmont Circle 5 4 2,343 $845,000 $838,500 $357 61 days 9/3/26
34951 Charbono Point 4 5 3,206 $825,000 $826,000 $257 2 days 6/1/26
31194 Napa Valley Crest 5 5 3,613 $899,900 $825,000 $228 92 days 10/23/26
3805 Woodland Court 5 3 1,928 $799,900 $799,900 $414 47 days 7/2/26
14575 University Avenue 4 3 3,522 $824,900 $790,000 $224 93 days 9/4/26
790 Hamilton Road 5 3 1,900 $774,000 $774,000 $407 293 days 6/1/26
220 NW Woodmoor Drive 5 5 2,794 $785,000 $773,000 $276 13 days 8/21/26
505 NE Dellwood Court 5 4 2,073 $769,900 $769,500 $371 28 days 5/26/26
1410 NW Alderleaf Drive 4 3 1,891 $759,900 $759,900 $401 33 days 9/18/26
1415 NW Bull Run Court 6 4 1,946 $749,900 $749,900 $385 260 days 6/30/26
1420 NW Bull Run Court 6 4 1,886 $749,000 $749,000 $397 301 days 5/1/26
Average: 3.7 3.1 1,703 $420,655 $417,446 $246 102 days
Viewing 1 - 25 of 478
Viewing 1 - 25 of 478

How much is your home worth?

...get instant property value now!