Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5050 Grand Avenue N/A N/A N/A $9,500,000 Unknown 225 days
595 60th Street S Unit 403 3 4 3,670 $4,150,000 $1,130 491 days
1746 Burr Oaks Drive 5 7 8,281 $3,800,000 $458 41 days
595 S 60th Street Unit 303 3 4 3,670 $3,750,000 $1,021 304 days
595 60th Street S Unit 305 3 4 3,074 $3,575,000 $1,162 300 days
595 60th Street S Unit 404 3 4 3,074 $3,350,000 $1,089 287 days
1738 S 40th Court 6 6 5,336 $2,699,000 $505 239 days
3700 Hidden Creek Drive 5 6 5,620 $2,649,000 $471 164 days
595 S 60th Street Unit 402 2 3 2,100 $2,450,000 $1,166 304 days
1468 S Timber Lane 5 7 3,046 $2,350,000 $771 9 days
1505 S Dawsons Cove 4 4 3,519 $2,000,000 $568 174 days
595 60th Street S Unit 301 2 3 2,200 $1,998,000 $908 926 days
1710 S 49th Street 5 5 3,618 $1,825,000 $504 160 days
1610 Burr Oaks Drive 4 4 3,086 $1,790,000 $580 254 days
9468 Treehaven Court 5 6 3,868 $1,700,000 $439 55 days
924 Briar Ridge 5 6 3,332 $1,699,000 $509 8 days
1023 Tulip Tree Lane 5 5 3,455 $1,575,000 $455 72 days
8289 Edgewood Court 5 5 2,287 $1,500,000 $655 153 days
4119 Timberwood Drive 6 5 2,944 $1,450,000 $492 48 days
5705 SW Landview Drive 5 5 2,316 $1,420,000 $613 524 days
1601 S 43rd Street 5 5 3,728 $1,295,000 $347 77 days
1472 S 81st Street 5 5 2,800 $1,250,000 $446 2 days
600 Grand Oaks Drive 5 6 2,826 $1,250,000 $442 8 days
5583 Beechwood Terrace 4 5 2,904 $1,250,000 $430 20 days
4304 Timberwood Drive 4 4 2,730 $1,250,000 $457 66 days
Average: 3.3 3.0 1,779 $446,456 $243 233 days
Viewing 1 - 25 of 579
Viewing 1 - 25 of 579
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Veterans Parkway N/A N/A N/A $2,900,000 Unknown 509 days
Lots 1-4 and 17-32 Falcon Heights Street N/A N/A N/A $1,950,292 Unknown 126 days
9412 Foxwood Court 5 6 3,540 $1,715,000 $484 206 days
11263 Brookdale Drive 6 6 3,733 $1,570,000 $420 247 days
10589 SW Wild Bergamot Drive 4 3 2,055 $1,215,000 $591 276 days
1863 Glen Oaks Drive 4 6 2,658 $1,200,000 $451 221 days
215 S 33rd Street 3 4 5,105 $1,100,000 $215 115 days
1447 S 81st Street 5 5 2,300 $1,100,000 $478 229 days
704 12th Street 25 2 6,640 $1,100,000 $165 16 days
11231 Brookdale Drive 4 4 2,633 $1,086,670 $412 198 days
11247 Brookdale Drive 4 3 2,120 $1,065,152 $502 252 days
11295 Brookdale Drive 4 3 2,030 $1,049,900 $517 10 days
1317 S Auburn Place 5 4 2,200 $999,900 $454 132 days
8151 Longmeadow Lane 5 5 2,568 $889,093 $346 2 days
1348 S Auburn Place 5 4 2,002 $865,000 $432 3 days
Lots 10-14 & 34-37 Falcon Heights Street N/A N/A N/A $861,564 Unknown 126 days
10912 SW Wild Bergamot Drive N/A N/A N/A $850,000 Unknown 149 days
5865 Fairway Court 4 5 3,245 $830,000 $255 4 days
8182 Edgewood Court 4 3 1,815 $769,900 $424 145 days
8277 Longmeadow Lane 5 4 30,212 $767,700 $25 62 days
8407 Longmeadow Lane 3 3 1,968 $753,030 $382 43 days
8580 Ashworth Road 4 3 1,713 $750,000 $437 344 days
1341 S Lotus Place 4 3 1,673 $734,330 $438 113 days
Lots 5-9, 15-16 and 33 Falcon Heights Street N/A N/A N/A $733,494 Unknown 126 days
8225 Bailey Drive 5 5 2,827 $700,000 $247 6 days
Average: 3.7 3.0 2,081 $502,039 $250 111 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3618 Oakmont Court 6 5 3,485 $2,995,000 $2,550,000 $731 103 days 7/28/26
9239 Cedar Ridge Drive 5 6 2,612 $1,650,000 $2,126,277 $814 0 days 7/16/26
5566 Little Leaf Trail 6 7 3,282 $1,980,000 $1,875,000 $571 0 days 6/5/26
5710 Chestnut Lane 4 5 4,466 $1,775,000 $1,725,000 $386 7 days 5/27/26
3806 Turnberry Drive 5 5 2,726 $1,689,000 $1,682,500 $617 28 days 10/1/26
4951 Cherrywood Place 5 5 4,033 $1,790,000 $1,680,000 $416 6 days 6/26/26
3310 SW 56th Street 3 4 2,316 $1,675,000 $1,675,000 $723 0 days 6/30/26
3746 SW Indigo Avenue 5 6 3,402 $1,600,000 $1,555,000 $457 19 days 7/17/26
1454 S 81st. Street 5 3 2,465 $1,375,000 $1,492,150 $605 0 days 9/25/26
1451 S Auburn Place 4 4 2,446 $1,391,000 $1,475,597 $603 0 days 8/5/26
10321 Thorne Drive 4 5 2,300 $1,449,900 $1,400,000 $608 161 days 9/1/26
1456 Tulip Tree Lane 6 5 3,505 $1,375,000 $1,375,000 $392 0 days 5/22/26
1441 S Lotus Place 4 5 2,401 $1,360,000 $1,300,000 $541 0 days 9/25/26
5548 Glen Oaks Point 3 4 2,775 $1,400,000 $1,250,000 $450 179 days 6/4/26
1820 SE Browns Woods Cove 5 6 3,387 $1,274,000 $1,230,000 $363 29 days 6/25/26
800 13th Street 24 12 10,143 $1,295,000 $1,220,000 $120 178 days 5/22/26
3487 SW 56th Street 5 6 2,437 $1,250,000 $1,200,000 $492 21 days 10/16/26
513 S 33rd Street 5 5 4,422 $1,250,000 $1,200,000 $271 99 days 9/25/26
1839 Glen Oaks Drive 4 4 2,648 $1,175,000 $1,175,000 $443 0 days 10/13/26
1259 Tulip Tree Lane 4 4 2,259 $1,175,000 $1,175,000 $520 0 days 9/11/26
5515 Little Leaf Trail 4 5 4,810 $1,195,000 $1,162,500 $241 0 days 5/5/26
10415 Thorne Drive 5 3 2,011 $1,175,000 $1,145,000 $569 6 days 8/27/26
228 Overlook Avenue 6 5 2,290 $1,200,000 $1,117,000 $487 46 days 6/29/26
4200 Cherrywood Court 4 5 3,690 $1,250,000 $1,038,800 $281 13 days 10/16/26
681 S 34th Court 6 5 3,598 $1,150,000 $1,025,000 $284 11 days 5/29/26
Average: 3.4 3.0 1,730 $411,158 $404,504 $229 61 days
Viewing 1 - 25 of 661
Viewing 1 - 25 of 661

How much is your home worth?

...get instant property value now!